Index of Assignments
Preparation
Reflection | Math Self-Assessment | Assigned: | Feb 10, 2025 |
We check in on our comfort with mathematical techniques that we'll use later in the course. | |||
Learning Objectives: Math |
No matching items
Blog Posts
Blog Post | Classifying Palmer Penguins | Assigned: | Feb 12, 2025 |
In this blog post, you'll work through a complete example of the standard machine learning workflow. Your primary goal is to determine the smallest number of measurements necessary to confidently determine the species of a penguin. | |||
Learning Objectives: Experimentation | Navigation | |||
Blog Post | Design and Impact of Automated Decision Systems | Assigned: | Feb 19, 2025 |
In this blog post, you will further study optimal decision-making in the context of the the credit-risk prediction problem. Your aim is to (a)determine a score function and threshold that maximize profit for the bank under more realistic assumptions and (b) assess which populations of prospective borrowers are most impacted by your proposed policy. | |||
Learning Objectives: Theory | Social Responsibility | Navigation | |||
Blog Post | Auditing Bias | Assigned: | Feb 26, 2025 |
In this blog post, you'll create a machine learning model that predicts an individual characteristic like employment status or income on the basis of other demographic characteristics. You'll then perform a fairness audit in order to assess whether or not your algorithm displays bias with respect demographic characteristics like race or sex, and discuss your findings. | |||
Learning Objectives: Social Responsibility | Navigation | Experimentation | |||
Blog Post | Replication Study: Dissecting racial bias in an algorithm used to manage the health of populations | Assigned: | Feb 26, 2025 |
In this post, you will read a famous scholarly paper on racial bias in a healthcare recommender system; replicate its primary findings; and discuss your results | |||
Learning Objectives: Social Responsibility | Navigation | |||
Blog Post | Limits of the Quantitative Approach to Bias and Fairness | Assigned: | Mar 5, 2025 |
This blog post is actually an essay -- no math or coding is involved. In this blog post, you'll discuss the limits of the quantitative approach to bias and fairness in allocative decision-making. | |||
Learning Objectives: Social Responsibility | |||
Blog Post | Implementing the Perceptron Algorithm | Assigned: | Mar 10, 2025 |
In this blog post, you'll implement the perceptron algorithm using numerical programming and demonstrate its use on synthetic data sets. | |||
Learning Objectives: Implementation | Navigation | Experimentation |
No matching items
Project
No matching items
© Phil Chodrow, 2025